| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Mar 11 16:58:14 2008
|
| Number of entries processed 7675 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1318 |
| Different days in logfile 108 |
| 25/Nov/2007 | 2 (0.2%) |
|
| 26/Nov/2007 | 10 (0.8%) |
|
| 27/Nov/2007 | 11 (0.8%) |
|
| 28/Nov/2007 | 25 (1.9%) |
|
| 29/Nov/2007 | 7 (0.5%) |
|
| 30/Nov/2007 | 16 (1.2%) |
|
| 01/Dec/2007 | 12 (0.9%) |
|
| 02/Dec/2007 | 10 (0.8%) |
|
| 03/Dec/2007 | 15 (1.1%) |
|
| 04/Dec/2007 | 11 (0.8%) |
|
| 05/Dec/2007 | 13 (1.0%) |
|
| 06/Dec/2007 | 8 (0.6%) |
|
| 07/Dec/2007 | 10 (0.8%) |
|
| 08/Dec/2007 | 16 (1.2%) |
|
| 09/Dec/2007 | 5 (0.4%) |
|
| 10/Dec/2007 | 10 (0.8%) |
|
| 11/Dec/2007 | 14 (1.1%) |
|
| 12/Dec/2007 | 13 (1.0%) |
|
| 13/Dec/2007 | 12 (0.9%) |
|
| 14/Dec/2007 | 6 (0.5%) |
|
| 15/Dec/2007 | 12 (0.9%) |
|
| 16/Dec/2007 | 8 (0.6%) |
|
| 17/Dec/2007 | 19 (1.4%) |
|
| 18/Dec/2007 | 8 (0.6%) |
|
| 19/Dec/2007 | 9 (0.7%) |
|
| 20/Dec/2007 | 11 (0.8%) |
|
| 21/Dec/2007 | 5 (0.4%) |
|
| 22/Dec/2007 | 8 (0.6%) |
|
| 23/Dec/2007 | 11 (0.8%) |
|
| 24/Dec/2007 | 5 (0.4%) |
|
| 25/Dec/2007 | 5 (0.4%) |
|
| 26/Dec/2007 | 7 (0.5%) |
|
| 27/Dec/2007 | 5 (0.4%) |
|
| 28/Dec/2007 | 6 (0.5%) |
|
| 29/Dec/2007 | 8 (0.6%) |
|
| 30/Dec/2007 | 10 (0.8%) |
|
| 31/Dec/2007 | 4 (0.3%) |
|
| 01/Jan/2008 | 10 (0.8%) |
|
| 02/Jan/2008 | 8 (0.6%) |
|
| 03/Jan/2008 | 6 (0.5%) |
|
| 04/Jan/2008 | 6 (0.5%) |
|
| 05/Jan/2008 | 9 (0.7%) |
|
| 06/Jan/2008 | 14 (1.1%) |
|
| 07/Jan/2008 | 5 (0.4%) |
|
| 08/Jan/2008 | 14 (1.1%) |
|
| 09/Jan/2008 | 13 (1.0%) |
|
| 10/Jan/2008 | 4 (0.3%) |
|
| 11/Jan/2008 | 6 (0.5%) |
|
| 12/Jan/2008 | 6 (0.5%) |
|
| 13/Jan/2008 | 9 (0.7%) |
|
| 14/Jan/2008 | 6 (0.5%) |
|
| 15/Jan/2008 | 10 (0.8%) |
|
| 16/Jan/2008 | 11 (0.8%) |
|
| 17/Jan/2008 | 5 (0.4%) |
|
| 18/Jan/2008 | 8 (0.6%) |
|
| 19/Jan/2008 | 2 (0.2%) |
|
| 20/Jan/2008 | 11 (0.8%) |
|
| 21/Jan/2008 | 11 (0.8%) |
|
| 22/Jan/2008 | 18 (1.4%) |
|
| 23/Jan/2008 | 16 (1.2%) |
|
| 24/Jan/2008 | 11 (0.8%) |
|
| 25/Jan/2008 | 14 (1.1%) |
|
| 26/Jan/2008 | 13 (1.0%) |
|
| 27/Jan/2008 | 17 (1.3%) |
|
| 28/Jan/2008 | 18 (1.4%) |
|
| 29/Jan/2008 | 22 (1.7%) |
|
| 30/Jan/2008 | 18 (1.4%) |
|
| 31/Jan/2008 | 11 (0.8%) |
|
| 01/Feb/2008 | 11 (0.8%) |
|
| 02/Feb/2008 | 7 (0.5%) |
|
| 03/Feb/2008 | 14 (1.1%) |
|
| 04/Feb/2008 | 21 (1.6%) |
|
| 05/Feb/2008 | 20 (1.5%) |
|
| 06/Feb/2008 | 18 (1.4%) |
|
| 07/Feb/2008 | 21 (1.6%) |
|
| 08/Feb/2008 | 25 (1.9%) |
|
| 09/Feb/2008 | 40 (3.0%) |
|
| 10/Feb/2008 | 28 (2.1%) |
|
| 11/Feb/2008 | 23 (1.7%) |
|
| 12/Feb/2008 | 17 (1.3%) |
|
| 13/Feb/2008 | 14 (1.1%) |
|
| 14/Feb/2008 | 16 (1.2%) |
|
| 15/Feb/2008 | 12 (0.9%) |
|
| 16/Feb/2008 | 12 (0.9%) |
|
| 17/Feb/2008 | 12 (0.9%) |
|
| 18/Feb/2008 | 12 (0.9%) |
|
| 19/Feb/2008 | 16 (1.2%) |
|
| 20/Feb/2008 | 18 (1.4%) |
|
| 21/Feb/2008 | 14 (1.1%) |
|
| 22/Feb/2008 | 15 (1.1%) |
|
| 23/Feb/2008 | 8 (0.6%) |
|
| 24/Feb/2008 | 19 (1.4%) |
|
| 25/Feb/2008 | 17 (1.3%) |
|
| 26/Feb/2008 | 14 (1.1%) |
|
| 27/Feb/2008 | 16 (1.2%) |
|
| 28/Feb/2008 | 15 (1.1%) |
|
| 29/Feb/2008 | 19 (1.4%) |
|
| 01/Mar/2008 | 9 (0.7%) |
|
| 02/Mar/2008 | 11 (0.8%) |
|
| 03/Mar/2008 | 16 (1.2%) |
|
| 04/Mar/2008 | 16 (1.2%) |
|
| 05/Mar/2008 | 18 (1.4%) |
|
| 06/Mar/2008 | 11 (0.8%) |
|
| 07/Mar/2008 | 6 (0.5%) |
|
| 08/Mar/2008 | 15 (1.1%) |
|
| 09/Mar/2008 | 5 (0.4%) |
|
| 10/Mar/2008 | 13 (1.0%) |
|
| 11/Mar/2008 | 5 (0.4%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1318 |
| Different months in logfile 5 |
| Nov/2007 | 71 (5.4%) |
|
| Dec/2007 | 296 (22.5%) |
|
| Jan/2008 | 332 (25.2%) |
|
| Feb/2008 | 494 (37.5%) |
|
| Mar/2008 | 125 (9.5%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1318 |
| Number of unique visitors from google 0 |
| Different days in logfile 108 |
| 25/Nov/2007 | 0 (0.0%) |
|
| 26/Nov/2007 | 0 (0.0%) |
|
| 27/Nov/2007 | 0 (0.0%) |
|
| 28/Nov/2007 | 0 (0.0%) |
|
| 29/Nov/2007 | 0 (0.0%) |
|
| 30/Nov/2007 | 0 (0.0%) |
|
| 01/Dec/2007 | 0 (0.0%) |
|
| 02/Dec/2007 | 0 (0.0%) |
|
| 03/Dec/2007 | 0 (0.0%) |
|
| 04/Dec/2007 | 0 (0.0%) |
|
| 05/Dec/2007 | 0 (0.0%) |
|
| 06/Dec/2007 | 0 (0.0%) |
|
| 07/Dec/2007 | 0 (0.0%) |
|
| 08/Dec/2007 | 0 (0.0%) |
|
| 09/Dec/2007 | 0 (0.0%) |
|
| 10/Dec/2007 | 0 (0.0%) |
|
| 11/Dec/2007 | 0 (0.0%) |
|
| 12/Dec/2007 | 0 (0.0%) |
|
| 13/Dec/2007 | 0 (0.0%) |
|
| 14/Dec/2007 | 0 (0.0%) |
|
| 15/Dec/2007 | 0 (0.0%) |
|
| 16/Dec/2007 | 0 (0.0%) |
|
| 17/Dec/2007 | 0 (0.0%) |
|
| 18/Dec/2007 | 0 (0.0%) |
|
| 19/Dec/2007 | 0 (0.0%) |
|
| 20/Dec/2007 | 0 (0.0%) |
|
| 21/Dec/2007 | 0 (0.0%) |
|
| 22/Dec/2007 | 0 (0.0%) |
|
| 23/Dec/2007 | 0 (0.0%) |
|
| 24/Dec/2007 | 0 (0.0%) |
|
| 25/Dec/2007 | 0 (0.0%) |
|
| 26/Dec/2007 | 0 (0.0%) |
|
| 27/Dec/2007 | 0 (0.0%) |
|
| 28/Dec/2007 | 0 (0.0%) |
|
| 29/Dec/2007 | 0 (0.0%) |
|
| 30/Dec/2007 | 0 (0.0%) |
|
| 31/Dec/2007 | 0 (0.0%) |
|
| 01/Jan/2008 | 0 (0.0%) |
|
| 02/Jan/2008 | 0 (0.0%) |
|
| 03/Jan/2008 | 0 (0.0%) |
|
| 04/Jan/2008 | 0 (0.0%) |
|
| 05/Jan/2008 | 0 (0.0%) |
|
| 06/Jan/2008 | 0 (0.0%) |
|
| 07/Jan/2008 | 0 (0.0%) |
|
| 08/Jan/2008 | 0 (0.0%) |
|
| 09/Jan/2008 | 0 (0.0%) |
|
| 10/Jan/2008 | 0 (0.0%) |
|
| 11/Jan/2008 | 0 (0.0%) |
|
| 12/Jan/2008 | 0 (0.0%) |
|
| 13/Jan/2008 | 0 (0.0%) |
|
| 14/Jan/2008 | 0 (0.0%) |
|
| 15/Jan/2008 | 0 (0.0%) |
|
| 16/Jan/2008 | 0 (0.0%) |
|
| 17/Jan/2008 | 0 (0.0%) |
|
| 18/Jan/2008 | 0 (0.0%) |
|
| 19/Jan/2008 | 0 (0.0%) |
|
| 20/Jan/2008 | 0 (0.0%) |
|
| 21/Jan/2008 | 0 (0.0%) |
|
| 22/Jan/2008 | 0 (0.0%) |
|
| 23/Jan/2008 | 0 (0.0%) |
|
| 24/Jan/2008 | 0 (0.0%) |
|
| 25/Jan/2008 | 0 (0.0%) |
|
| 26/Jan/2008 | 0 (0.0%) |
|
| 27/Jan/2008 | 0 (0.0%) |
|
| 28/Jan/2008 | 0 (0.0%) |
|
| 29/Jan/2008 | 0 (0.0%) |
|
| 30/Jan/2008 | 0 (0.0%) |
|
| 31/Jan/2008 | 0 (0.0%) |
|
| 01/Feb/2008 | 0 (0.0%) |
|
| 02/Feb/2008 | 0 (0.0%) |
|
| 03/Feb/2008 | 0 (0.0%) |
|
| 04/Feb/2008 | 0 (0.0%) |
|
| 05/Feb/2008 | 0 (0.0%) |
|
| 06/Feb/2008 | 0 (0.0%) |
|
| 07/Feb/2008 | 0 (0.0%) |
|
| 08/Feb/2008 | 0 (0.0%) |
|
| 09/Feb/2008 | 0 (0.0%) |
|
| 10/Feb/2008 | 0 (0.0%) |
|
| 11/Feb/2008 | 0 (0.0%) |
|
| 12/Feb/2008 | 0 (0.0%) |
|
| 13/Feb/2008 | 0 (0.0%) |
|
| 14/Feb/2008 | 0 (0.0%) |
|
| 15/Feb/2008 | 0 (0.0%) |
|
| 16/Feb/2008 | 0 (0.0%) |
|
| 17/Feb/2008 | 0 (0.0%) |
|
| 18/Feb/2008 | 0 (0.0%) |
|
| 19/Feb/2008 | 0 (0.0%) |
|
| 20/Feb/2008 | 0 (0.0%) |
|
| 21/Feb/2008 | 0 (0.0%) |
|
| 22/Feb/2008 | 0 (0.0%) |
|
| 23/Feb/2008 | 0 (0.0%) |
|
| 24/Feb/2008 | 0 (0.0%) |
|
| 25/Feb/2008 | 0 (0.0%) |
|
| 26/Feb/2008 | 0 (0.0%) |
|
| 27/Feb/2008 | 0 (0.0%) |
|
| 28/Feb/2008 | 0 (0.0%) |
|
| 29/Feb/2008 | 0 (0.0%) |
|
| 01/Mar/2008 | 0 (0.0%) |
|
| 02/Mar/2008 | 0 (0.0%) |
|
| 03/Mar/2008 | 0 (0.0%) |
|
| 04/Mar/2008 | 0 (0.0%) |
|
| 05/Mar/2008 | 0 (0.0%) |
|
| 06/Mar/2008 | 0 (0.0%) |
|
| 07/Mar/2008 | 0 (0.0%) |
|
| 08/Mar/2008 | 0 (0.0%) |
|
| 09/Mar/2008 | 0 (0.0%) |
|
| 10/Mar/2008 | 0 (0.0%) |
|
| 11/Mar/2008 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1318 |
| Number of unique visitors from google 0 |
| Different months in logfile 5 |
| Nov/2007 | 0 (0.0%) |
|
| Dec/2007 | 0 (0.0%) |
|
| Jan/2008 | 0 (0.0%) |
|
| Feb/2008 | 0 (0.0%) |
|
| Mar/2008 | 0 (0.0%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 14 |
| 1) | 1170 | / |
| 2) | 593 | /robots.txt |
| 3) | 522 | /aksjon.php |
| 4) | 517 | /kampanjen.php |
| 5) | 489 | /argument.php |
| 6) | 445 | /kontakt.php |
| 7) | 395 | /stotte.php |
| 8) | 270 | /tilfang.php |
| 9) | 156 | /soriamoria.php |
| 10) | 124 | /aksjonsveka.php |
| 11) | 22 | /aksjonsbileta.php |
| 12) | 10 | /ting.php |
| 13) | 2 | /aksjonsbilete.php |
| 14) | 1 | /meldpaa.php |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 14 |
| 1) | 888 | /stil2.css |
| 2) | 817 | /netsida-bg2.jpg |
| 3) | 700 | /favicon.ico |
| 4) | 159 | /bilete/dude_wheres_my_spraak_tskjorta.jpg |
| 5) | 133 | /bilete/dude-flygeblad-liten.png |
| 6) | 103 | /bilete/dude_klistremerke.jpg |
| 7) | 99 | /aksjonsbilete/bmu2-thumb.jpg |
| 8) | 14 | /dudewheres-tskjorter.jpg |
| 9) | 11 | /aksjonsbilete/stavanger.jpg |
| 10) | 11 | /aksjonsbilete/dalane.jpg |
| 11) | 11 | /aksjonsbilete/bmu2.jpg |
| 12) | 11 | /aksjonsbilete/bmu1.jpg |
| 13) | 1 | /bilete/dude-flygeblad-liten.jpg |
| 14) | 1 | /stil.css |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 1 |
| 1) | 1318 | none |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 205 (15.6%) |
|
| Tu | 211 (16.0%) |
|
| We | 217 (16.5%) |
|
| Th | 157 (11.9%) |
|
| Fr | 165 (12.5%) |
|
| Sa | 177 (13.4%) |
|
| Su | 186 (14.1%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 77 (5.8%) |
|
| 01 | 95 (7.2%) |
|
| 02 | 44 (3.3%) |
|
| 03 | 29 (2.2%) |
|
| 04 | 28 (2.1%) |
|
| 05 | 23 (1.7%) |
|
| 06 | 34 (2.6%) |
|
| 07 | 35 (2.7%) |
|
| 08 | 37 (2.8%) |
|
| 09 | 47 (3.6%) |
|
| 10 | 44 (3.3%) |
|
| 11 | 65 (4.9%) |
|
| 12 | 78 (5.9%) |
|
| 13 | 63 (4.8%) |
|
| 14 | 89 (6.8%) |
|
| 15 | 56 (4.2%) |
|
| 16 | 66 (5.0%) |
|
| 17 | 68 (5.2%) |
|
| 18 | 65 (4.9%) |
|
| 19 | 60 (4.6%) |
|
| 20 | 69 (5.2%) |
|
| 21 | 53 (4.0%) |
|
| 22 | 52 (3.9%) |
|
| 23 | 41 (3.1%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |